- Home
- Services
- Business Services
- Permits & Development
- Code Administration
- Permit Fee Schedule - Building
Permit Fee Schedule - Building
FY '26 Building Fee Schedule
(effective July 1, 2025)
| Description | Permit Fee |
|---|---|
| New Commercial Construction Up to 15,000 Sq ft (trades included) | Sq. Ft. x ICC Chart Value x .004 = Permit Fee |
| New Commercial Construction 15,001 Sq. Ft. and Greater (trades included) | Sq. Ft. x ICC Chart Value x.004 + Sq. Ft. >15000 x ICC Chart Value x .0012 = Permit Fee |
| Shell Building or Pool | Sq. Ft. x ICC Chart Value x .004 - 20% = Permit Fee |
| Upfit and Remodel | Sq. Ft. Under Roof x $60 per Sq. Ft. x .0045 = Permit Fee |
| Accessory Building/Structure Greater than 400 Sq. Ft. | Sq. Ft. x ICC Chart Value x .006 = Permit Fee (Occupancy Type: U. Construction Type: VB) |
| At Risk Foundation | $2500 |
| At Risk Structural | $2500 |
| Description | Fee |
|---|---|
| Failure to obtain final inspections | $100 first offense, $100 and reported to licensing boards for additional offenses. |
| Occupying a structure prior to receiving a Certificate of Occupancy | $100/day |
| Refunds | 25% of permit fee is retained if a permit is canceled before work begins. No refunds granted after work begins. |
| Description | Fee |
|---|---|
| Accessory Building/Structure less than equal to 400 sq. ft. | $100 |
| Building Relocation (includes trades) | $375 |
| Cell Tower | $165 |
| Change-Out HVAC Permit (includes trades) (per appliance) | $75 |
| Commercial Floodplain Building Permit (Determined by Floodplain Administrator) | $75 |
| Commercial Trade Permits (Building, Plumbing, Mechanical, Electrical) | $100 |
| Construction site office (includes trades) | $300 |
| Demolition | $100 |
| Facility/ALE licensing inspection | $100 |
| Floodplain New Structure Permit (Determined by Floodplain Administrator) | ICC Value x Sq. Ft. x .0002 |
| Mobile Office (includes trades) | $300 |
| Roof Repair | $100 |
| Signs attached to building (trades not included) | $125 |
| Signs with foundations (includes trades) | $200 |
| Solar Farms | $200 |
| Solar Farms (Electrical) | $25/Inverter |
| Temporary Certificate of Occupancy | $200 |
| Temporary Electrical Power | $60 |
| Window replacement (additional $10/window after first window) | $100 |
| Working without a permit | 2x Permit Fee ($200 minimum) |
| Description | Fee |
|---|---|
| New Residential Construction | Sq. Ft. x ICC Chart Value x .004 = Permit Fee (Occupancy Type: R-3. Construction Type: VB) |
| Remodel/Renovation | Gross Sq. Ft. x $60 Per Sq. Ft. x .0045 = Permit Fee |
| Accessory Building/Structure Greater Than 400 Sq. Ft. | Sq. Ft. x ICC Chart Value x .006 = Permit Fee (Occupancy Type: U. Construction Type: VB) |
The residential new construction permit fee includes all trade permits.
| Description | Fee |
|---|---|
| Accessory Building/Structure less than equal to 400 sq. ft. | $100 |
| ADA Access Ramp | $5 |
| Change-Out HVAC Permit (includes trades) (per appliance) | $75 |
| Demolition | $50 |
| Floodplain Building Permit | $50 |
| Mobile Home - Single Wide (includes all trades) | $300 |
| Mobile Home - Double Wide (includes all trades) | $400 |
| Mobile Home - Triple Wide (includes all trades) | $500 |
| Re-inspection fee | $75 |
| Residential Building Relocation (Includes all trades) | $475 |
| Residential Modular (Includes all trades) | $475 |
| Temporary Certificate of Occupancy | $100 |
| Temporary Electrical Power | $60 |
| Trade permits (Building, Plumbing, Mechanical, Electrical) | $100 |
| Window replacement (more than $15000 - unlimited #) | $75 |
| Working without a permit | 2x Permit Fee ($200 minimum) |
| Description | Fee |
|---|---|
| After-Hours Inspection Fee: Min. 2 hours (per hour) (Commercial and Residential) | $100 |
| Building Complex | $300 |
| Building Minimum | $100 |
| Duplicate Inspection Card Service Fee | $6 |
| Re-Activation of Expired Permit | $100 |
| Site Verification Application Fee | $75 |
| Sub-Contractor Change | $50 |